Die Quelle ist gerade nicht erreichbar – angezeigt werden die zuletzt gespeicherten Daten.
Raphaël Varane
- Alter
- 33
- Position
- Centre-Back
- Größe
- 1,91 m
- Fuß
- right
- Nationalität
- France
Profil
- Verein
- Retired
- Position
- Centre-Back
- Alter
- 33 Jahre · 25.04.1993
- Geburtsort
- Lille, France
- Nationalität
- France, Martinique
- Größe
- 1,91 m
- Fuß
- right
- Im Verein seit
- 25.09.2024
- Berater
- CAA Base Ltd
- Ausrüster
- Puma
- Jugendvereine
- AS Hellemmes (09/2000-2002), RC Lens (2002-2010)
Marktwert
–Marktwert
80 Mio. €Höchster Marktwert · 20.12.2019
Marktwertverlauf
| Datum | Verein | Alter | Marktwert |
|---|---|---|---|
| 25.09.2024 | Retired | 31 | – |
| 27.05.2024 | Manchester United | 31 | 20 Mio. € |
| 19.12.2023 | Manchester United | 30 | 25 Mio. € |
| 20.06.2023 | Manchester United | 30 | 35 Mio. € |
| 03.11.2022 | Manchester United | 29 | 40 Mio. € |
| 15.06.2022 | Manchester United | 29 | 48 Mio. € |
| 29.03.2022 | Manchester United | 28 | 60 Mio. € |
| 23.12.2021 | Manchester United | 28 | 65 Mio. € |
| 01.06.2021 | Real Madrid | 28 | 70 Mio. € |
| 05.01.2021 | Real Madrid | 27 | 70 Mio. € |
| 08.10.2020 | Real Madrid | 27 | 70 Mio. € |
| 08.04.2020 | Real Madrid | 26 | 64 Mio. € |
| 20.12.2019 | Real Madrid | 26 | 80 Mio. € |
| 11.06.2019 | Real Madrid | 26 | 70 Mio. € |
| 21.12.2018 | Real Madrid | 25 | 80 Mio. € |
| 15.07.2018 | Real Madrid | 25 | 80 Mio. € |
| 30.05.2018 | Real Madrid | 25 | 70 Mio. € |
| 22.03.2018 | Real Madrid | 24 | 60 Mio. € |
| 01.01.2018 | Real Madrid | 24 | 40 Mio. € |
| 05.06.2017 | Real Madrid | 24 | 35 Mio. € |
| 24.01.2017 | Real Madrid | 23 | 35 Mio. € |
| 15.07.2016 | Real Madrid | 23 | 30 Mio. € |
| 22.02.2016 | Real Madrid | 22 | 30 Mio. € |
| 22.11.2015 | Real Madrid | 22 | 30 Mio. € |
| 01.07.2015 | Real Madrid | 22 | 25 Mio. € |
| 23.01.2015 | Real Madrid | 21 | 25 Mio. € |
| 20.07.2014 | Real Madrid | 21 | 25 Mio. € |
| 23.01.2014 | Real Madrid | 20 | 24 Mio. € |
| 12.06.2013 | Real Madrid | 20 | 25 Mio. € |
| 07.03.2013 | Real Madrid | 19 | 20 Mio. € |
| 05.02.2013 | Real Madrid | 19 | 15 Mio. € |
| 10.01.2013 | Real Madrid | 19 | 10 Mio. € |
| 07.08.2012 | Real Madrid | 19 | 10 Mio. € |
| 03.02.2012 | Real Madrid | 18 | 8 Mio. € |
| 29.07.2011 | Real Madrid | 18 | 8 Mio. € |
| 30.05.2011 | RC Lens | 18 | 4 Mio. € |
| 24.05.2011 | RC Lens | 18 | 2,5 Mio. € |
| 04.02.2011 | RC Lens | 17 | 1 Mio. € |
Transfers
-
–Marktwert 20 Mio. €
-
AblösefreiMarktwert 20 Mio. € Vertrag bis 30.06.2026
-
40 Mio. €Marktwert 70 Mio. € Vertrag bis 30.06.2024 · noch 320 Tage
-
11 Mio. €Marktwert 4 Mio. € Vertrag bis 30.06.2022 · noch 1460 Tage
-
– Vertrag bis 30.06.2015
-
–
-
–
Statistiken
| Saison | Wettbewerb | Spiele | Tore | Vorlagen |
|---|---|---|---|---|
| 2024 | Serie A | 0 | 0 | 0 |
| 2024 | Italy Cup | 1 | 0 | 0 |
| 2023 | FA Cup | 5 | 0 | 0 |
| 2023 | Premier League | 22 | 1 | 0 |
| 2023 | UEFA Champions League | 4 | 0 | 0 |
| 2023 | EFL Cup | 1 | 0 | 0 |
| 2022 | FA Cup | 3 | 0 | 0 |
| 2022 | Premier League | 24 | 0 | 0 |
| 2022 | UEFA Europa League | 5 | 0 | 0 |
| 2022 | EFL Cup | 2 | 0 | 0 |
| 2021 | Premier League | 22 | 1 | 1 |
| 2021 | UEFA Champions League | 5 | 0 | 0 |
| 2021 | FA Cup | 2 | 0 | 0 |
| 2021 | EFL Cup | 0 | 0 | 0 |
| 2020 | LaLiga | 31 | 2 | 0 |
| 2020 | UEFA Champions League | 9 | 0 | 0 |
| 2020 | Copa del Rey | 0 | 0 | 0 |
| 2020 | Supercopa | 1 | 0 | 0 |
| 2019 | UEFA Champions League | 8 | 0 | 0 |
| 2019 | LaLiga | 32 | 2 | 1 |
| 2019 | Copa del Rey | 1 | 1 | 0 |
| 2019 | Supercopa | 2 | 0 | 0 |
| 2018 | LaLiga | 32 | 2 | 0 |
| 2018 | UEFA Champions League | 4 | 0 | 0 |
| 2018 | Copa del Rey | 4 | 0 | 0 |
| 2018 | FIFA Club World Cup | 2 | 0 | 0 |
| 2018 | UEFA Super Cup | 1 | 0 | 0 |
| 2017 | UEFA Champions League | 11 | 0 | 1 |
| 2017 | LaLiga | 27 | 0 | 1 |
| 2017 | Copa del Rey | 1 | 0 | 0 |
| 2017 | FIFA Club World Cup | 2 | 0 | 0 |
| 2017 | Supercopa | 2 | 0 | 0 |
| 2017 | UEFA Super Cup | 1 | 0 | 0 |
| 2016 | UEFA Champions League | 10 | 2 | 0 |
| 2016 | LaLiga | 23 | 1 | 2 |
| 2016 | Copa del Rey | 3 | 1 | 0 |
| 2016 | FIFA Club World Cup | 2 | 0 | 0 |
| 2016 | UEFA Super Cup | 1 | 0 | 0 |
| 2015 | UEFA Champions League | 7 | 0 | 0 |
| 2015 | LaLiga | 26 | 0 | 0 |
| 2015 | Copa del Rey | 0 | 0 | 0 |
| 2014 | LaLiga | 27 | 0 | 0 |
| 2014 | UEFA Champions League | 12 | 0 | 0 |
| 2014 | Copa del Rey | 4 | 2 | 0 |
| 2014 | FIFA Club World Cup | 2 | 0 | 0 |
| 2014 | Supercopa | 1 | 0 | 0 |
| 2014 | UEFA Super Cup | 0 | 0 | 0 |
| 2013 | UEFA Champions League | 7 | 0 | 0 |
| 2013 | LaLiga | 14 | 0 | 1 |
| 2013 | Copa del Rey | 2 | 0 | 0 |
| 2012 | LaLiga | 15 | 0 | 0 |
| 2012 | Copa del Rey | 7 | 2 | 0 |
| 2012 | UEFA Champions League | 11 | 0 | 0 |
| 2012 | Supercopa | 0 | 0 | 0 |
| 2011 | LaLiga | 9 | 1 | 0 |
| 2011 | UEFA Champions League | 4 | 0 | 1 |
| 2011 | Copa del Rey | 2 | 1 | 0 |
| 2011 | Supercopa | 0 | 0 | 0 |
| 2010 | Ligue 1 | 23 | 2 | 0 |
| 2010 | Coupe de France | 1 | 0 | 0 |
| 2010 | Championnat National 1 - Groupe A | 9 | 0 | 0 |
| 2010 | Coupe de la Ligue | 0 | 0 | 0 |
Spiele
| Datum | Gegner | Ergebnis | Minuten | Tore | Vorlagen |
|---|---|---|---|---|---|
| 24.09.2024 Serie A |
@ Atalanta BC | 3–2 | 0' | ||
| 14.09.2024 Serie A |
Bologna FC 1909 | 2–2 | 0' | ||
| 01.09.2024 Serie A |
@ Udinese Calcio | 0–1 | 0' | ||
| 26.08.2024 Serie A |
@ Cagliari Calcio | 1–1 | 0' | ||
| 19.08.2024 Serie A |
@ Juventus FC | 0–3 | 0' | ||
| 11.08.2024 Italy Cup |
@ UC Sampdoria | 4–5 | 23' | ||
| 25.05.2024 FA Cup |
Manchester City | 2–1 | 90' | ||
| 19.05.2024 Premier League |
@ Brighton & Hove Albion | 2–0 | 21' | ||
| 15.05.2024 Premier League |
Newcastle United | 3–2 | 0' | ||
| 12.05.2024 Premier League |
Arsenal FC | 0–1 | 0' | ||
| 06.05.2024 Premier League |
@ Crystal Palace | 0–4 | 0' | ||
| 27.04.2024 Premier League |
Burnley FC | 1–1 | 0' | ||
| 24.04.2024 Premier League |
Sheffield United | 4–2 | 0' | ||
| 21.04.2024 FA Cup |
@ Coventry City | 7–5 | 0' | ||
| 13.04.2024 Premier League |
@ AFC Bournemouth | 2–2 | 0' | ||
| 07.04.2024 Premier League |
Liverpool FC | 2–2 | 0' | ||
| 04.04.2024 Premier League |
@ Chelsea FC | 3–4 | 45' | ||
| 30.03.2024 Premier League |
@ Brentford FC | 1–1 | 45' | ||
| 17.03.2024 FA Cup |
Liverpool FC | 4–3 | 85' | ||
| 09.03.2024 Premier League |
Everton FC | 2–0 | 90' | ||
| 03.03.2024 Premier League |
@ Manchester City | 1–3 | 90' | ||
| 28.02.2024 FA Cup |
@ Nottingham Forest | 1–0 | 90' | ||
| 24.02.2024 Premier League |
Fulham FC | 1–2 | 90' | ||
| 18.02.2024 Premier League |
@ Luton Town | 2–1 | 90' | ||
| 11.02.2024 Premier League |
@ Aston Villa | 2–1 | 90' | ||
| 04.02.2024 Premier League |
West Ham United | 3–0 | 19' | ||
| 01.02.2024 Premier League |
@ Wolverhampton Wanderers | 4–3 | 90' | ||
| 28.01.2024 FA Cup |
@ Newport County | 4–2 | 90' | ||
| 14.01.2024 Premier League |
Tottenham Hotspur | 2–2 | 90' | ||
| 08.01.2024 FA Cup |
@ Wigan Athletic | 2–0 | 90' | ||
| 30.12.2023 Premier League |
@ Nottingham Forest | 1–2 | 90' | ||
| 26.12.2023 Premier League |
Aston Villa | 3–2 | 90' | ||
| 23.12.2023 Premier League |
@ West Ham United | 0–2 | 0' | ||
| 17.12.2023 Premier League |
@ Liverpool FC | 0–0 | 90' | ||
| 12.12.2023 UEFA Champions League |
FC Bayern Munich | 0–1 | 80' | ||
| 09.12.2023 Premier League |
AFC Bournemouth | 0–3 | 0' | ||
| 06.12.2023 Premier League |
Chelsea FC | 2–1 | 0' | ||
| 02.12.2023 Premier League |
@ Newcastle United | 0–1 | 0' | ||
| 29.11.2023 UEFA Champions League |
@ Galatasaray | 3–3 | 0' | ||
| 26.11.2023 Premier League |
@ Everton FC | 3–0 | 0' | ||
| 11.11.2023 Premier League |
Luton Town | 1–0 | 11' | ||
| 08.11.2023 UEFA Champions League |
@ FC Copenhagen | 3–4 | 74' | ||
| 04.11.2023 Premier League |
@ Fulham FC | 1–0 | 1' | ||
| 01.11.2023 EFL Cup |
Newcastle United | 0–3 | 0' | ||
| 29.10.2023 Premier League |
Manchester City | 0–3 | 0' | ||
| 24.10.2023 UEFA Champions League |
FC Copenhagen | 1–0 | 90' | ||
| 21.10.2023 Premier League |
@ Sheffield United | 2–1 | 6' | ||
| 07.10.2023 Premier League |
Brentford FC | 2–1 | 0' | ||
| 03.10.2023 UEFA Champions League |
Galatasaray | 2–3 | 90' | ||
| 30.09.2023 Premier League |
Crystal Palace | 0–1 | 87' |
Verletzungen
| Saison | Verletzung | Zeitraum | Tage | Verpasste Spiele |
|---|---|---|---|---|
| 24/25 | Knee problems | 11.08.2024 – 01.01.2025 | 144 | 5 |
| 23/24 | Muscle injury | 04.04.2024 – 16.05.2024 | 43 | 8 |
| 23/24 | Ill | 22.12.2023 – 25.12.2023 | 4 | 1 |
| 23/24 | unknown injury | 26.08.2023 – 22.09.2023 | 28 | 3 |
| 22/23 | Foot injury | 14.04.2023 – 08.05.2023 | 25 | 7 |
| 22/23 | Leg injury | 22.10.2022 – 14.11.2022 | 24 | 6 |
| 22/23 | Ankle sprain | 03.10.2022 – 08.10.2022 | 6 | 1 |
| 21/22 | muscular problems | 03.04.2022 – 21.04.2022 | 19 | 3 |
| 21/22 | Corona virus | 01.03.2022 – 09.03.2022 | 9 | 1 |
| 21/22 | Abdominal problems | 14.02.2022 – 18.02.2022 | 5 | 1 |
| 21/22 | Hamstring injury | 02.11.2021 – 22.12.2021 | 51 | 10 |
| 21/22 | Groin injury | 11.10.2021 – 26.10.2021 | 16 | 3 |
| 20/21 | Leg injury | 02.05.2021 – 19.05.2021 | 18 | 4 |
| 20/21 | Corona virus | 06.04.2021 – 20.04.2021 | 15 | 4 |
| 18/19 | flu | 12.02.2019 – 16.02.2019 | 5 | 1 |
Sperren und sonstige Ausfälle
| Saison | Grund | Zeitraum | Verpasste Spiele |
|---|---|---|---|
| 18/19 | Red card suspension | 28.01.2019 – 04.02.2019 | 1 |
| 15/16 | Indirect card suspension | 15.02.2016 – 22.02.2016 | 1 |
Erfolge
Für diesen Bereich liegen keine Daten vor.
Nationalteam
Für diesen Bereich liegen keine Daten vor.
Datenquelle: Transfermarkt






































