Die Quelle ist gerade nicht erreichbar – angezeigt werden die zuletzt gespeicherten Daten.
Samir Nasri
- Alter
- 39
- Position
- Attacking Midfield
- Größe
- 1,77 m
- Fuß
- right
- Nationalität
- France
Profil
- Verein
- Retired
- Position
- Attacking Midfield · Left Winger, Right Winger
- Alter
- 39 Jahre · 26.06.1987
- Geburtsort
- Marseille, France
- Nationalität
- France, Algeria
- Größe
- 1,77 m
- Fuß
- right
- Im Verein seit
- 26.09.2021
- Berater
- DOUBLE DIAMOND SPORTS
- Ausrüster
- New Balance
- Jugendvereine
- JS Pennes Mirabeau (1993-1995), Olympique Marseille (1995-2004)
Marktwert
–Marktwert
26 Mio. €Höchster Marktwert · 08.08.2011
Marktwertverlauf
| Datum | Verein | Alter | Marktwert |
|---|---|---|---|
| 01.07.2020 | Without Club | 33 | – |
| 08.04.2020 | RSC Anderlecht | 32 | 1,6 Mio. € |
| 30.03.2020 | RSC Anderlecht | 32 | 2 Mio. € |
| 13.12.2019 | RSC Anderlecht | 32 | 3 Mio. € |
| 13.06.2019 | West Ham United | 31 | 5 Mio. € |
| 12.02.2018 | Disqualification | 30 | 6 Mio. € |
| 06.10.2017 | Antalyaspor | 30 | 10 Mio. € |
| 05.06.2017 | Sevilla FC | 29 | 16 Mio. € |
| 24.01.2017 | Sevilla FC | 29 | 20 Mio. € |
| 27.10.2016 | Sevilla FC | 29 | 18 Mio. € |
| 01.08.2016 | Manchester City | 29 | 15 Mio. € |
| 09.02.2016 | Manchester City | 28 | 21 Mio. € |
| 01.07.2015 | Manchester City | 28 | 21 Mio. € |
| 12.02.2015 | Manchester City | 27 | 21 Mio. € |
| 12.08.2014 | Manchester City | 27 | 23 Mio. € |
| 15.01.2014 | Manchester City | 26 | 22 Mio. € |
| 02.07.2013 | Manchester City | 26 | 19 Mio. € |
| 28.01.2013 | Manchester City | 25 | 21 Mio. € |
| 24.06.2012 | Manchester City | 24 | 25 Mio. € |
| 06.02.2012 | Manchester City | 24 | 25 Mio. € |
| 08.08.2011 | Arsenal FC | 24 | 26 Mio. € |
| 01.02.2011 | Arsenal FC | 23 | 25 Mio. € |
| 13.08.2010 | Arsenal FC | 23 | 18 Mio. € |
| 29.06.2009 | Arsenal FC | 22 | 18 Mio. € |
| 23.02.2009 | Arsenal FC | 21 | 17 Mio. € |
| 05.05.2008 | Olympique Marseille | 20 | 15 Mio. € |
| 27.12.2007 | Olympique Marseille | 20 | 10 Mio. € |
| 17.06.2007 | Olympique Marseille | 19 | 9 Mio. € |
| 06.04.2007 | Olympique Marseille | 19 | 6 Mio. € |
| 17.10.2006 | Olympique Marseille | 19 | 3,5 Mio. € |
| 02.11.2005 | Olympique Marseille | 18 | 2,5 Mio. € |
| 27.01.2005 | Olympique Marseille | 17 | 1,5 Mio. € |
| 25.10.2004 | Olympique Marseille | 17 | 1 Mio. € |
| 17.10.2004 | Olympique Marseille | 17 | 500 Tsd. € |
| 04.10.2004 | Olympique Marseille | 17 | 150 Tsd. € |
Transfers
-
–
-
–
-
AblösefreiMarktwert 5 Mio. € Vertrag bis 30.06.2020
-
–Marktwert 6 Mio. € Vertrag bis 30.06.2019
-
–Marktwert 10 Mio. €
-
3,5 Mio. €Marktwert 16 Mio. € Vertrag bis 30.06.2019 · noch 678 Tage
-
LeihendeMarktwert 16 Mio. € Vertrag bis 30.06.2019
-
LeiheMarktwert 15 Mio. € Vertrag bis 30.06.2017 · noch 1033 Tage
-
27,5 Mio. €Marktwert 26 Mio. € Vertrag bis 30.06.2019
-
16 Mio. €Marktwert 15 Mio. €
-
–
-
–
Statistiken
| Saison | Wettbewerb | Spiele | Tore | Vorlagen |
|---|---|---|---|---|
| 2019 | Jupiler Pro League | 7 | 1 | 0 |
| 2019 | Croky Cup | 1 | 1 | 0 |
| 2018 | Premier League | 5 | 0 | 2 |
| 2018 | FA Cup | 1 | 0 | 0 |
| 2017 | Süper Lig | 8 | 2 | 1 |
| 2017 | Türkiye Kupasi | 0 | 0 | 0 |
| 2017 | Premier League | 0 | 0 | 0 |
| 2016 | LaLiga | 23 | 2 | 3 |
| 2016 | UEFA Champions League | 5 | 1 | 0 |
| 2016 | Copa del Rey | 2 | 0 | 0 |
| 2016 | Premier League | 1 | 0 | 0 |
| 2016 | UEFA Champions League Qualifying | 0 | 0 | 0 |
| 2015 | Premier League | 12 | 2 | 3 |
| 2015 | UEFA Champions League | 1 | 0 | 0 |
| 2015 | EFL Cup | 0 | 0 | 0 |
| 2015 | FA Cup | 0 | 0 | 0 |
| 2014 | Premier League | 24 | 2 | 6 |
| 2014 | UEFA Champions League | 6 | 1 | 1 |
| 2014 | FA Cup | 1 | 0 | 0 |
| 2014 | EFL Cup | 1 | 0 | 0 |
| 2014 | Community Shield | 1 | 0 | 0 |
| 2013 | Premier League | 34 | 7 | 7 |
| 2013 | UEFA Champions League | 7 | 1 | 4 |
| 2013 | FA Cup | 2 | 2 | 0 |
| 2013 | EFL Cup | 3 | 1 | 0 |
| 2012 | Premier League | 28 | 2 | 7 |
| 2012 | FA Cup | 3 | 1 | 1 |
| 2012 | UEFA Champions League | 6 | 1 | 0 |
| 2012 | EFL Cup | 0 | 0 | 0 |
| 2012 | Community Shield | 1 | 1 | 1 |
| 2011 | Premier League | 30 | 5 | 9 |
| 2011 | UEFA Europa League | 4 | 0 | 0 |
| 2011 | EFL Cup | 4 | 1 | 0 |
| 2011 | FA Cup | 1 | 0 | 0 |
| 2011 | UEFA Champions League | 6 | 0 | 0 |
| 2011 | Premier League | 1 | 0 | 0 |
| 2011 | UEFA Champions League Qualifying | 0 | 0 | 0 |
| 2010 | Premier League | 30 | 10 | 1 |
| 2010 | FA Cup | 4 | 1 | 0 |
| 2010 | UEFA Champions League | 8 | 2 | 3 |
| 2010 | EFL Cup | 4 | 2 | 0 |
| 2009 | Premier League | 26 | 2 | 5 |
| 2009 | UEFA Champions League | 6 | 3 | 1 |
| 2009 | FA Cup | 1 | 0 | 0 |
| 2009 | EFL Cup | 1 | 0 | 0 |
| 2009 | Premier Reserve League South | 1 | 0 | 1 |
| 2009 | UEFA Champions League Qualifying | 0 | 0 | 0 |
| 2008 | Premier League | 29 | 6 | 2 |
| 2008 | UEFA Champions League | 9 | 0 | 0 |
| 2008 | FA Cup | 5 | 0 | 3 |
| 2008 | EFL Cup | 0 | 0 | 0 |
| 2008 | UEFA Champions League Qualifying | 1 | 1 | 0 |
| 2007 | Ligue 1 | 30 | 6 | 12 |
| 2007 | Coupe de France | 2 | 0 | 0 |
| 2007 | UEFA-Cup (- 2009) | 4 | 0 | 2 |
| 2007 | Coupe de la Ligue | 2 | 0 | 0 |
| 2007 | UEFA Champions League | 4 | 0 | 1 |
| 2006 | Ligue 1 | 37 | 3 | 7 |
| 2006 | Coupe de France | 6 | 0 | 3 |
| 2006 | Coupe de la Ligue | 1 | 0 | 0 |
| 2006 | UEFA-Cup (- 2009) | 2 | 0 | 0 |
| 2006 | UEFA-Cup Qualifikation | 2 | 0 | 0 |
| 2006 | UEFA Intertoto Cup (-2009) | 2 | 0 | 0 |
| 2005 | Ligue 1 | 30 | 1 | 2 |
| 2005 | Coupe de France | 5 | 0 | 1 |
| 2005 | UEFA-Cup (- 2009) | 10 | 0 | 1 |
| 2005 | Coupe de la Ligue | 0 | 0 | 0 |
| 2005 | UEFA Intertoto Cup (-2009) | 4 | 1 | 0 |
| 2004 | Ligue 1 | 24 | 1 | 1 |
| 2004 | Coupe de France | 1 | 0 | 0 |
| 2004 | Coupe de la Ligue | 0 | 0 | 0 |
Spiele
| Datum | Gegner | Ergebnis | Minuten | Tore | Vorlagen |
|---|---|---|---|---|---|
| 07.03.2020 Jupiler Pro League |
Zulte Waregem | 7–0 | 0' | ||
| 29.02.2020 Jupiler Pro League |
@ SK Beveren | 3–0 | 0' | ||
| 23.02.2020 Jupiler Pro League |
KAS Eupen | 6–1 | 0' | ||
| 15.02.2020 Jupiler Pro League |
@ KV Mechelen | 0–2 | 0' | ||
| 07.02.2020 Jupiler Pro League |
@ KAA Gent | 1–1 | 0' | ||
| 02.02.2020 Jupiler Pro League |
Royal Excel Mouscron (-2022) | 1–0 | 0' | ||
| 26.01.2020 Jupiler Pro League |
@ Cercle Brugge | 2–1 | 0' | ||
| 19.01.2020 Jupiler Pro League |
Club Brugge KV | 1–2 | 0' | ||
| 27.12.2019 Jupiler Pro League |
@ Royal Antwerp FC | 0–0 | 0' | ||
| 22.12.2019 Jupiler Pro League |
KRC Genk | 2–0 | 0' | ||
| 19.12.2019 Croky Cup |
Club Brugge KV | 0–2 | 0' | ||
| 15.12.2019 Jupiler Pro League |
@ Standard Liège | 1–1 | 0' | ||
| 08.12.2019 Jupiler Pro League |
Royal Charleroi SC | 0–0 | 0' | ||
| 05.12.2019 Croky Cup |
@ Royal Excel Mouscron (-2022) | 3–2 | 0' | ||
| 01.12.2019 Jupiler Pro League |
@ KV Oostende (-2024) | 2–3 | 0' | ||
| 24.11.2019 Jupiler Pro League |
KV Kortrijk | 0–0 | 0' | ||
| 08.11.2019 Jupiler Pro League |
@ Zulte Waregem | 2–1 | 0' | ||
| 03.11.2019 Jupiler Pro League |
Cercle Brugge | 2–1 | 0' | ||
| 31.10.2019 Jupiler Pro League |
KAA Gent | 3–3 | 0' | ||
| 25.10.2019 Jupiler Pro League |
@ KAS Eupen | 0–0 | 0' | ||
| 20.10.2019 Jupiler Pro League |
Sint-Truidense VV | 4–1 | 0' | ||
| 04.10.2019 Jupiler Pro League |
@ Royal Charleroi SC | 2–1 | 28' | ||
| 29.09.2019 Jupiler Pro League |
SK Beveren | 0–0 | 90' | ||
| 25.09.2019 Croky Cup |
@ Beerschot VA | 3–2 | 86' | 1 | |
| 22.09.2019 Jupiler Pro League |
@ Club Brugge KV | 1–2 | 0' | ||
| 15.09.2019 Jupiler Pro League |
Royal Antwerp FC | 1–2 | 0' | ||
| 01.09.2019 Jupiler Pro League |
Standard Liège | 1–0 | 0' | ||
| 23.08.2019 Jupiler Pro League |
@ KRC Genk | 0–1 | 90' | ||
| 17.08.2019 Jupiler Pro League |
@ KV Kortrijk | 2–4 | 90' | 1 | |
| 09.08.2019 Jupiler Pro League |
KV Mechelen | 0–0 | 90' | ||
| 04.08.2019 Jupiler Pro League |
@ Royal Excel Mouscron (-2022) | 0–0 | 30' | ||
| 28.07.2019 Jupiler Pro League |
KV Oostende (-2024) | 1–2 | 29' | ||
| 12.05.2019 Premier League |
@ Watford FC | 4–1 | 0' | ||
| 04.05.2019 Premier League |
Southampton FC | 3–0 | 0' | ||
| 27.04.2019 Premier League |
@ Tottenham Hotspur | 1–0 | 0' | ||
| 20.04.2019 Premier League |
Leicester City | 2–2 | 0' | ||
| 13.04.2019 Premier League |
@ Manchester United | 1–2 | 0' | ||
| 08.04.2019 Premier League |
@ Chelsea FC | 0–2 | 0' | ||
| 30.03.2019 Premier League |
Everton FC | 0–2 | 0' | ||
| 16.03.2019 Premier League |
Huddersfield Town | 4–3 | 31' | 1 | |
| 09.03.2019 Premier League |
@ Cardiff City | 0–2 | 32' | ||
| 02.03.2019 Premier League |
Newcastle United | 2–0 | 0' | ||
| 27.02.2019 Premier League |
@ Manchester City | 0–1 | 45' | ||
| 22.02.2019 Premier League |
Fulham FC | 3–1 | 0' | ||
| 09.02.2019 Premier League |
@ Crystal Palace | 1–1 | 0' | ||
| 04.02.2019 Premier League |
Liverpool FC | 1–1 | 0' | ||
| 29.01.2019 Premier League |
@ Wolverhampton Wanderers | 0–3 | 0' | ||
| 26.01.2019 FA Cup |
@ AFC Wimbledon | 2–4 | 0' | ||
| 19.01.2019 Premier League |
@ AFC Bournemouth | 0–2 | 66' | ||
| 12.01.2019 Premier League |
Arsenal FC | 1–0 | 71' | 1 |
Verletzungen
| Saison | Verletzung | Zeitraum | Tage | Verpasste Spiele |
|---|---|---|---|---|
| 19/20 | Adductor injury | 18.01.2020 – 15.09.2020 | 242 | 8 |
| 19/20 | Hamstring injury | 05.10.2019 – 05.01.2020 | 93 | 13 |
| 18/19 | Calf strain | 08.04.2019 – 31.05.2019 | 54 | 5 |
| 18/19 | Calf strain | 17.03.2019 – 07.04.2019 | 22 | 1 |
| 18/19 | Calf problems | 22.01.2019 – 18.02.2019 | 28 | 4 |
| 17/18 | unknown injury | 28.11.2017 – 29.01.2018 | 63 | 10 |
| 17/18 | unknown injury | 23.10.2017 – 06.11.2017 | 15 | 3 |
| 17/18 | unknown injury | 04.09.2017 – 14.09.2017 | 11 | 1 |
| 16/17 | muscular problems | 06.05.2017 – 31.05.2017 | 26 | 2 |
| 16/17 | Muscle injury | 06.04.2017 – 27.04.2017 | 22 | 3 |
| 16/17 | muscular problems | 20.01.2017 – 25.01.2017 | 6 | 1 |
| 16/17 | Achilles tendon problems | 07.11.2016 – 05.12.2016 | 29 | 5 |
| 16/17 | Achilles tendon problems | 31.10.2016 – 03.11.2016 | 4 | 1 |
| 16/17 | Ankle sprain | 12.09.2016 – 19.09.2016 | 8 | 2 |
| 15/16 | Thigh problems | 18.04.2016 – 21.04.2016 | 4 | 1 |
Sperren und sonstige Ausfälle
| Saison | Grund | Zeitraum | Verpasste Spiele |
|---|---|---|---|
| 17/18 | Doping ban | 27.02.2018 – 01.01.2019 | 0 |
| 16/17 | Yellow card suspension | 03.03.2017 – 07.03.2017 | 1 |
| 12/13 | Red card suspension | 31.12.2012 – 13.01.2013 | 2 |
| 12/13 | Red card suspension | 31.12.2012 – 06.01.2013 | 2 |
Erfolge
- 2×
- 2×
English Champion
13/14 Manchester City, 11/12 Manchester City
- 1×
English League Cup winner
13/14 Manchester City
- 1×
English Super Cup winner
12/13 Manchester City
- 1×
Footballer of the Year
09/10 Arsenal FC
- 1×
Euro Under-17 participant
2004 France U17
- 2×
UI Cup winner
06/07 Olympique Marseille, 05/06 Olympique Marseille
- 1×
European Under-17 champion
2004 France U17
- 10×
Champions League participant
16/17 Sevilla FC, 15/16 Manchester City, 14/15 Manchester City, 13/14 Manchester City, 12/13 Manchester City, 11/12 Manchester City, 10/11 Arsenal FC, 09/10 Arsenal FC
- 3×
Uefa Cup participant
07/08 Olympique Marseille, 06/07 Olympique Marseille, 05/06 Olympique Marseille
- 1×
Europa League participant
11/12 Manchester City
Nationalteam
| Nationalteam | Spiele | Tore | Debüt |
|---|---|---|---|
| France | 41 | 5 | 28.03.2007 |
| France U21 | 5 | 0 | 15.08.2006 |
| France U17 | 18 | 8 | – |
| France U16 | 18 | 8 | – |
| France U19 | 10 | 5 | – |
| France U18 | 4 | 0 | – |
Datenquelle: Transfermarkt









































